檔案操作
| 熱鍵 | 動作 |
|---|---|
| Ctrl-N | 建立新檔案,並加它加入到目前的專案中 |
| Ctrl-Shift-N | 建立新專案 |
| Ctrl-O | 開啟現有專案 |
| Ctrl-W | 關閉現有文件 |
| Ctrl-S | 儲存檔案 |
| Ctrl-Shift-S | 儲存所有開啟的檔案 |
| Ctrl-P | 列印目前檔案文件 |
| Alt-F4 | 離開LabVIEW NXG軟體 |
基本編輯
| 熱鍵 | 動作 |
|---|---|
| Ctrl-X Shift-Delete |
剪下 |
| Ctrl-C Ctrl-Insert |
複製 |
| Ctrl-V Shift-Insert |
貼上 |
| Ctrl-Z Alt-Backspace |
返回上一步驟 |
| Ctrl-Y Alt-Shift-Backspace |
下一個步驟 |
| Shift-F10 Application Key |
開啟右鍵選單 |
| Delete | 刪除 |
| Ctrl-Delete | 刪除並重新接線 |
選擇與移動物件
| 熱鍵 | 動作 |
|---|---|
| Shift-Click | 選擇多個物件 將物件加入到目前的選擇中 |
| Ctrl-A | 選擇所有物件 |
| Arrow keys | 移動物件:以網格大小的位移量 |
| Shift-Arrow keys | 快速移動物件:以4個網格大小的位移量 |
| Ctrl-Drag | 複製並拖曳所選取的物件 |
| Ctrl-Shift-Drag | 複製並在單軸方向(水平或垂直)拖曳所選取的物件 |
| Shift-Resize | 等高寬比,調整物件大小 |
| Ctrl-Resize | 固定中心點,調整物件大小 |
| Shift-Ctrl-Resize | 等寬高比並且固定中心點,調整物件大小 |
| Ctrl-Drag open area | 在滑鼠框選處插入空白區域 |
| Double-click open area | 在任意空白處加上文字說明標籤 |
| Spacebar-Drag | 拖曳視窗可視範圍 |
Navigating the Environment 環境
| 熱鍵 | 動作 |
|---|---|
| Ctrl-F | 搜尋(也可以取代)文字或物件當前的文件 |
| Ctrl-Shift-F | 搜尋(也可以取代)文字或物件當前專案裡的所有文件 |
| Enter F3 Ctrl-G |
Search document for next instance of text or an object. This command is only available when in Find mode. |
| Shift-Enter Shift-F3 Shift-Ctrl-G |
Search document for previous instance of text or an object. This command is only available when in Find mode. |
| Ctrl-Tab | Cycle through document tabs in the order in which they appear onscreen. |
| Ctrl-Shift-Tab | Cycle through document tabs in the opposite order in which they appear onscreen. |
| Ctrl-Shift-Spacebar | Shift focus to the application-wide search bar. |
| Ctrl-|Hide and show all tabs. Hide and show all panes. |
Navigating the Panel and Diagram 前後程式區
| Editor Command | 熱鍵 | 動作 |
|---|---|---|
| Panel and diagram selectors | Ctrl-E | 在面板(panel)與流程圖(diagram)之間切換 |
| Search | Ctrl-Spacebar (Chinese keyboards) Ctrl-Alt-Spacebar |
迅速將滑鼠游標移動到面板搜尋處 |
| — | Ctrl-’ | 顯示/隱藏流程圖的網格 |
| — | Shift-Ctrl-; | Toggle Smart Guides on/off. Smart Guides help you align objects on the panel. |
| Vertical scroll bar | Mouse wheel | 垂直捲動文件 |
| Horizontal scroll bar | Shift-Mouse wheel | 水平捲動文件 |
| — | Tab | 在程式執行時,按下Tab鍵可依據tabbing順序,聚焦不同的控制器(或稱控制元,control) |
| — | Shift-Tab | 在程式執行時,按下Tab鍵可依據tabbing反向順序,聚焦不同的控制器(或稱控制元,control) |
| — | Ctrl-Alt-I | 開啟/關閉 icon編輯器 |
Debugging Commands 除錯指令
| Editor Command | 熱鍵 | 動作 |
|---|---|---|
| Step In | Ctrl-Down arrow F10 |
步進,依流程圖順序一個一個前進,前進到下一個物件後暫停 |
| Step Over | Ctrl-Right arrow F11 |
Execute a node without stepping into the node and pause at the next node. |
| Step Out | Ctrl-Up arrow Shift-F11 |
Complete execution of the current node and pause. |
| Set Breakpoint | Ctrl-[ | Set or delete a breakpoint on the selected node or wire to pause execution at that breakpoint. |
| Set Probe | Ctrl-] | Set or delete a probe on the selected wire, which allows you to view intermediate values on the selected wire as the code runs. |
Help Commands 幫助
| 熱鍵 | 動作 |
|---|---|
| Ctrl-H | 顯示 Context Help . |
| F1 | 從 ni.com 取得線上協助文件 |
Running Code 執行程式
| Editor Command | 熱鍵 | 動作 |
|---|---|---|
| Run | Ctrl-R | 執行程式 |
| Abort | Ctrl-. | 強制停止程式 |
| Ctrl- Run button | 重新編譯當前文件的程式 | |
| Ctrl-Shift- Run button | 重新編譯記憶體中所有文件的程式 |
Wiring 接線
| Editor Command | 熱鍵 | 動作 |
|---|---|---|
| Remove Broken Wires | Ctrl-B | 清除流程圖中,所有壞掉的接線 |
| — | Esc Right-click Ctrl-Z |
刪除目前正在連的接線,也就是取消接線 |
| — | Single-click wire | 選擇一小段接線 |
| — | Double-click wire | 選擇一段接線分支 |
| — | Triple-click wire | 選擇一段完整的接線 (從物件到物件之間的一條完整接線) |
| — | Ctrl-click wire | 從現有接線,接出一段新的接線分支 |
| — | Single-click while wiring | 接線的時候點擊滑鼠左鍵表示固定接點,並以此接點連接新的接線分支 |
| — | Double-click while wiring | 在沒有接到其他元件接點的情況下,雙擊滑鼠左鍵將會確定此接線的中端接點。但由於沒有正確接到元件上,所以這將是一個壞掉的接線。 |
| — | Tap spacebar while wiring | 水平/垂直切換接線的方向 |
| Clean Up Diagram Clean Up Selection |
Ctrl-U | 自動整理接線 |
| Clean Up Wire | Select Clean Up Wire from the shortcut menu | 自動整理接線 Route a selected wire to decrease the number of bends in the wire and avoid crossing objects on the diagram. |
Editing Text 編輯文字
| Shortcut | Action |
|---|---|
| Double-click text | 選擇字串中的一個字 |
| Triple-click text | 選擇整個字串 |
| Ctrl-Right arrow Ctrl-Left arrow |
在字串內以字為單位,移動滑鼠游標 |
| Home | 將滑鼠游標移動到當行字串的最前面 |
| End | 將滑鼠游標移動到當行字串的最後面 |
| Ctrl-Home | 將滑鼠游標移動到字串的最前端 |
| Ctrl-End | 將滑鼠游標移到字串的最尾端 |
| Esc | 取消文字輸入 |
| Ctrl-Enter | 送出文字輸入 |
Capturing Data 擷取資料
| Editor Command | 熱鍵 | 動作 |
|---|---|---|
| Capture panel data button | Ctrl-D | 儲存面板(Panel)上的資料至「擷取資料(Captured Data)」的頁籤中 |
Navigating the Project Files and Captured Data Tabs 專案頁籤與資料儲存頁籤
| 熱鍵 | 動作 |
|---|---|
| * (Numeric keypad) | 展開目前資料夾的所有東西 Expand everything under the selected folder. |
| + (Numeric keypad) | 展開目前資料夾 Expand the selected folder. |
| - (Numeric keypad) | 收合目前資料夾 Collapse the selected folder. |
| Right arrow | 如果資料夾是收合的,就展開目前資料夾;如果資料夾不是收合的,就把滑鼠游標移至當前資料夾的下一個子物件中 |
| Left arrow | 如果資料夾是開啟的,就收合目前資料夾;如果資料夾不是開啟的,就把滑鼠游標移至當前資料夾的上一個父物件中 |
| Ctrl-up arrow Ctrl-down arrow |
捲動頁籤而不變動滑鼠游標選擇的文件 |
| Any printable key(s) | 快速移動滑鼠游標至文件開頭為按鍵字母的文件 |
| Enter | 開啟滑鼠游標選擇的文件 |
| F2 | 將滑鼠游標選擇的文件重新命名 |
| Page Up Home |
移動滑鼠選擇游標至束狀選單的第一個物件 |
| Page Down End |
移動滑鼠選擇游標至束狀選單的最後一個物件 |
Zooming 縮放
| 熱鍵 | 動作 |
|---|---|
| Ctrl-Mouse wheel | 縮放 |
| Ctrl-+ | 放大 |
| Ctrl– | 縮小 |
| Ctrl-0 | 縮放整個panle或diagram至螢幕大小 |
| Ctrl-9 | 縮放panel或diagram的選取區域至螢幕大小 |